Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4892 | K | 20 | The White Pearl | RS Feva | 1240 | Rosa Woods/Alice Redhead | 14.45 | 15.50.21 | 1.05.21 | 0.52.42 | 1.0 |
2 | 1530 | K | 10 | Home Tide | RS Feva | 1240 | Emily Nunn & Kieran | 14.45 | 15.55.52 | 1.10.52 | 0.57.09 | 2.0 |
3 | 2825 | K | 22 | RS Tera Pro | 1359 | Josiah de Grey Warter | 14.45 | 16.15.21 | 1.30.21 | 1.06.29 | 3.0 | |
4 | 1531 | K | 18 | RS Feva XL | 1240 | Tom Hughes | 14.45 | 16.12.27 | 1.27.27 | 1.10.31 | 4.0 | |
5 | 3606 | K | 13 | RS Tera Pro | 1359 | Finlay Southon | DNC | 10.0 | ||||
5 | 308 | K | 23 | Senna | Fusion | 1300 | William Esdaile | DNC | 10.0 | |||
5 | 2848 | K | 21 | RS Tera Sport | 1432 | Henry Richards | DNC | 10.0 | ||||
5 | 0 | K | 19 | Drascombe Dabber | 1386 | Cathy O'Reilly | DNC | 10.0 | ||||
5 | ? | K | 11 | Gwennol | Fusion | 1300 | Oliver Chambers | DNC | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com